ABOUT US • HABITS OF A HEALTHY WOMAN • WOMEN'S HEALTH NEWS • MELPOMENE PROJECTS
MELPOMENE NEWSLETTER • LINKS TO WOMEN'S HEALTH RESOURCES • MELPOMENE RESEARCH


26TH ANNUAL MELPOMENE 5K
ST PAUL, MN MAY 03, 2008 8:30 A.M.


********** AWARDS LIST **************

FEMALE AGE GROUP: 1 - 12

1 142 1524 Amber Walker 10 SAINT PAUL MN 30:23

MALE AGE GROUP: 1 - 12

1 39 1388 Moua Choua Lor 10 St Paul MN 23:30

FEMALE AGE GROUP: 13 - 19

1 33 1468 Jean Rodvold 18 Hermantown MN 22:41

MALE AGE GROUP: 13 - 19

1 5 1576 Nelson Wolf 16 Fairbult MN 18:38

FEMALE AGE GROUP: 20 - 24

1 18 1414 Annie Mills 24 St Paul MN 21:25

MALE AGE GROUP: 20 - 24

1 7 1538 Mark Witmer 22 Minneapolis MN 19:11

FEMALE AGE GROUP: 25 - 29

1 12 1410 Teresa McGrath 28 St. Paul MN 20:45

MALE AGE GROUP: 25 - 29

1 1 1566 Ian Johnson 27 Princeton MN 16:15

FEMALE AGE GROUP: 30 - 34

1 64 1302 Lauren Giammar 30 Minneapolis MN 26:23

MALE AGE GROUP: 30 - 34

1 3 1560 Jeff Scovill 34 Minneapolis MN 17:41

FEMALE AGE GROUP: 35 - 39

1 14 1408 Stacey McAnelly 38 Mendota Heights MN 20:56

MALE AGE GROUP: 35 - 39

1 4 1594 Jay Nelson 38 Minneapolis MN 18:33

FEMALE AGE GROUP: 40 - 44

1 52 1358 Marjorie Kelly 43 St Paul MN 24:57

MALE AGE GROUP: 40 - 44

1 35 1431 Thomas Neufeld 43 Minneapolis MN 22:52

FEMALE AGE GROUP: 45 - 49

1 13 1614 Judy Meyer 48 New Brighton MN 20:49

MALE AGE GROUP: 45 - 49

1 6 1496 Dan Sparkman 47 Chanhassen MN 19:03

FEMALE AGE GROUP: 50 - 54

1 40 1574 Virginia Skruppy 51 Eden Praire MN 23:40

MALE AGE GROUP: 50 - 54

1 21 1564 John Hokanson 52 Maple Grove MN 21:31

FEMALE AGE GROUP: 55 - 59

1 80 1278 Elizabeth Connelly 57 Cottage Grove MN 27:43

MALE AGE GROUP: 55 - 59

1 15 1545 Tim Zbikowski 56 Maple Grove MN 21:02

FEMALE AGE GROUP: 60 - 64

1 77 1239 Kathryn Benhardus 61 Mtka MN 27:12

MALE AGE GROUP: 60 - 64

1 116 1575 James Wolf 63 Fairbault MN 29:06

FEMALE AGE GROUP: 65 - 69

1 225 1421 Siglinde Moore 68 Minneapolis MN 36:26

MALE AGE GROUP: 65 - 69

1 20 1533 Thom Weddle 69 Minneapolis MN 21:30

FEMALE AGE GROUP: 70 - 74

1 215 1283 Lois DeGonda 73 Chisago City MN 35:19

MALE AGE GROUP: 70 - 74

1 262 1311 Sy Gross 72 Minneapolis MN 42:33

FEMALE AGE GROUP: 75 - 79

1 167 1583 Carolyn Sankey 77 Bloomington MN 31:40

MALE AGE GROUP: 75 - 79

1 91 1460 Greg Prom 77 St Anthony MN 28:07

FEMALE AGE GROUP: 80 - 99

MALE AGE GROUP: 80 - 99




********** PLACE/TIME **************

Place No. Name Age Sex City State Time Pace Divplace Divtotal Sexplace Sextotal
1 1566 Ian Johnson 27 M Princeton MN 16:15 5:14 1 17 1 89
2 1366 Erik Kluznik 29 M Minneapolis MN 17:28 5:38 2 17 2 89
3 1560 Jeff Scovill 34 M Minneapolis MN 17:41 5:42 1 19 3 89
4 1594 Jay Nelson 38 M Minneapolis MN 18:33 5:59 2 19 4 89
5 1576 Nelson Wolf 16 M Fairbult MN 18:38 6:00 1 17 5 89
6 1496 Dan Sparkman 47 M Chanhassen MN 19:03 6:08 1 13 6 89
7 1538 Mark Witmer 22 M Minneapolis MN 19:11 6:11 3 17 7 89
8 1323 Bennett Hartz 20 M Minneapolis MN 19:22 6:14 4 17 8 89
9 1537 Chris Winkler 20 M Minneapolis MN 19:26 6:16 5 17 9 89
10 1260 Jason Byers 35 M Minneapolis MN 19:41 6:20 3 19 10 89
11 1604 Tim Noel 36 M Minnapolis MN 19:48 6:23 4 19 11 89
12 1410 Teresa McGrath 28 F St. Paul MN 20:45 6:41 1 45 1 186
13 1614 Judy Meyer 48 F New Brighton MN 20:49 6:42 1 29 2 186
14 1408 Stacey McAnelly 38 F Mendota Heights MN 20:56 6:45 1 49 3 186
15 1545 Tim Zbikowski 56 M Maple Grove MN 21:02 6:47 1 14 12 89
16 1555 Laura Carlson 45 F White Bear Lake MN 21:07 6:48 2 29 4 186
17 1336 TED HEWES 45 M ST. PAUL MN 21:08 6:48 2 13 13 89
18 1414 Annie Mills 24 F St Paul MN 21:25 6:54 2 45 5 186
19 1595 Jeremy Dunbar 31 M Saint Paul MN 21:29 6:55 5 19 14 89
20 1533 Thom Weddle 69 M Minneapolis MN 21:30 6:56 1 5 15 89
21 1564 John Hokanson 52 M Maple Grove MN 21:31 6:56 2 14 16 89
22 1363 Rick Kleyman 68 M Plymouth MN 21:44 7:00 2 5 17 89
23 1598 Daniel Gjelten 56 M Saint Paul MN 21:51 7:02 3 14 18 89
24 1259 Angela Byers 28 F Minneapolis MN 21:59 7:05 3 45 6 186
25 10001 Jason Maderer 32 M Orlando FL 22:04 7:06 6 19 19 89
26 1340 Rob Hoge 37 M Littleton CO 22:14 7:10 7 19 20 89
27 1257 Jamie Bushey 20 F Minneapolis MN 22:14 7:10 4 45 7 186
28 1509 Amy Thompson 21 F Minneapolis MN 22:15 7:10 5 45 8 186
29 1365 Jenny Kluznik 27 F Minneapolis MN 22:18 7:11 6 45 9 186
30 1441 Bondo Nyembwe 30 M Vadnais Heights MN 22:19 7:11 8 19 21 89
31 1379 Kristi Larson 49 F Brooklyn Park MN 22:31 7:15 3 29 10 186
32 1250 Andrew Bosel 29 M Eagan MN 22:33 7:16 6 17 22 89
33 1468 Jean Rodvold 18 F Hermantown MN 22:41 7:18 1 22 11 186
34 1510 Jamie Thompson 28 F Minneapolis MN 22:51 7:22 7 45 12 186
35 1431 Thomas Neufeld 43 M Minneapolis MN 22:52 7:22 3 13 23 89
36 1544 Joshua Zavadil 30 M Minneapolis MN 22:53 7:22 9 19 24 89
37 1521 Mitch Vars 38 M Minneapolis MN 22:57 7:23 10 19 25 89
38 1511 Cindy Tiedke 49 F River Falls WI 23:13 7:29 4 29 13 186
39 1388 Moua Choua Lor 10 M St Paul MN 23:30 7:34 2 17 26 89
40 1574 Virginia Skruppy 51 F Eden Praire MN 23:40 7:37 1 23 14 186
41 1474 Sherwood Sagedahl 69 M Fairmont MN 23:47 7:40 3 5 27 89
42 1451 Joe Peacock 13 M St. Paul MN 23:48 7:40 3 17 28 89
43 1246 Christine Bohn 28 F Minneapolis MN 23:54 7:42 8 45 15 186
44 1232 Ben Anfinson 23 M Minneapolis MN 24:02 7:44 7 17 29 89
45 1235 Lauren Battaglier 20 F Minneapolis MN 24:10 7:47 9 45 16 186
46 1275 Whitney Clark 45 M Saint Paul MN 24:13 7:48 4 13 30 89
47 1548 Patrick Bussen 51 M St Paul MN 24:18 7:50 4 14 31 89
48 1445 John Other Medicine 29 M Eagan MI 24:34 7:55 8 17 32 89
49 1553 Judy Roe 54 F Saint Paul MN 24:39 7:56 2 23 17 186
50 1497 Laura Spencer 25 F Iowa City IA 24:41 7:57 10 45 18 186
51 1358 Marjorie Kelly 43 F St Paul MN 24:57 8:02 5 29 19 186
52 1353 Wade Kaardal 20 M Minneapolis MN 25:00 8:03 9 17 33 89
53 1412 Tony Mendoza 42 M St Paul MN 25:06 8:05 5 13 34 89
54 1597 Lisa Burke 45 F Saint Paul MN 25:20 8:10 6 29 20 186
55 1337 Rebecca Hill 24 F St. Paul MA 25:31 8:13 11 45 21 186
56 1342 Dave Hubbard 52 M Cottage Grove MN 25:42 8:17 5 14 35 89
57 1577 Heather Whitesell 44 F Golden Valley MN 25:58 8:22 7 29 22 186
58 1448 Brian Paulson 9 M New Brighton MN 26:03 8:23 4 17 36 89
59 1554 Libby Sharrow 27 F Minneapolis MN 26:14 8:27 12 45 23 186
60 1453 Kathryn Pearson 36 F Minneapolis MN 26:14 8:27 2 49 24 186
61 1513 Laurie Tostrud 40 F Mendota Hts MN 26:18 8:28 8 29 25 186
62 1561 Jason Klante 36 M Maple Grove MN 26:20 8:29 11 19 37 89
63 1302 Lauren Giammar 30 F Minneapolis MN 26:23 8:30 3 49 26 186
64 1454 Nick Pemberton 12 M St Paul MN 26:30 8:32 5 17 38 89
65 1514 Ty Tostrud 11 M Mendota Heights MN 26:35 8:34 6 17 39 89
66 1299 Michael Gage 25 M eagan MN 26:36 8:34 10 17 40 89
67 1317 Tomas GuevaraCarlson 11 M Minneapolis MN 26:40 8:35 7 17 41 89
68 1603 Arlen Bonson-Anderso 10 M Minneapolis MN 26:43 8:36 8 17 42 89
69 1531 Sam Weber 11 M St Paul MN 26:44 8:37 9 17 43 89
70 1516 Sarah Totall 41 F St Louis Pk MN 26:45 8:37 9 29 27 186
71 1229 Michelle Allard 20 F Minneapolis MN 26:45 8:37 13 45 28 186
72 1593 Kirk Hoaglund 48 M Saint Paul MN 26:56 8:41 6 13 44 89
73 1241 Mary Berg 50 F Bloomington MN 27:01 8:42 3 23 29 186
74 1274 Michelle Christian 46 F St Paul MN 27:08 8:44 10 29 30 186
75 1338 Molly Hillstrom 30 F Minneapolis MN 27:09 8:45 4 49 31 186
76 1239 Kathryn Benhardus 61 F Mtka MN 27:12 8:45 1 10 32 186
77 1371 Laura Kredoslay 39 F Madison WI 27:18 8:47 5 49 33 186
78 1401 Melissa Malinowski 35 F Maplewood MI 27:26 8:50 6 49 34 186
79 1278 Elizabeth Connelly 57 F Cottage Grove MN 27:43 8:56 4 23 35 186
80 1464 Steve Rice 52 M Minneapolis MN 27:47 8:57 6 14 45 89
81 1243 McKinley Bleskachek 14 F Minneapolis MN 27:47 8:57 2 22 36 186
82 1440 Michael Nowotny 44 M River Falls WI 27:47 8:57 7 13 46 89
83 1387 Kristen Longley 19 F Minneapolis MN 27:51 8:58 3 22 37 186
84 1495 Charles Sloan III 31 M Coon Rapids MN 27:58 9:00 12 19 47 89
85 1485 Barbara Sellers 60 F St. Paul MN 27:58 9:00 2 10 38 186
86 1221 Scott Larsson 40 M St Paul MN 28:01 9:01 8 13 48 89
87 1383 Tressa Lemler 26 F Fores Lake MN 28:03 9:02 14 45 39 186
88 1370 Michelle Koll 30 F Minneapolis MN 28:03 9:02 7 49 40 186
89 1268 Molly Casey 27 F Brooklyn Park MN 28:03 9:02 15 45 41 186
90 1460 Greg Prom 77 M St Anthony MN 28:07 9:03 1 4 49 89
91 1466 Ruth Roberson 46 F West St Paul MN 28:08 9:04 11 29 42 186
92 1415 Summer Minnich 31 F Maple Grove MN 28:11 9:04 8 49 43 186
93 1319 Liz Haagensen 21 F Minneapolis MN 28:15 9:06 16 45 44 186
94 1222 Avery Larsson 10 M St Paul MN 28:16 9:06 10 17 50 89
95 1224 Nelson Moroukian 10 M St Paul MN 28:18 9:07 11 17 51 89
96 1223 Paul Milburn 10 M St Paul MN 28:18 9:07 12 17 52 89
97 1288 Alexandra Dulles 13 F St. Paul MN 28:22 9:08 4 22 45 186
98 1238 Sara BeckhamChasnof 44 F Minneapolis MN 28:30 9:11 12 29 46 186
99 1225 Tom Reynolds 49 M St Paul MN 28:32 9:11 9 13 53 89
100 1390 Moira Lynch 30 F saint Paul MN 28:32 9:11 9 49 47 186
101 1447 Chad Patel 18 M Minneapolis MN 28:37 9:13 13 17 54 89
102 1282 Patrick Day 19 M Minneapolis MN 28:37 9:13 14 17 55 89
103 1443 Richard Olson 75 M Bloomington MN 28:37 9:13 2 4 56 89
104 1599 Luke Johnson 9 M Saint Paul MN 28:38 9:13 15 17 57 89
105 1501 Kristie Stiles 29 F Eden Prairie MN 28:52 9:18 17 45 48 186
106 1261 Karsten Byers 30 F Minneapolis MN 28:56 9:19 10 49 49 186
107 1397 justin maderer 29 M naperville IL 28:58 9:20 11 17 58 89
108 1522 Amanda Vraga 21 F Minneapolis MN 29:01 9:21 18 45 50 186
109 1254 John Brokish 21 M Minneapolis MN 29:01 9:21 12 17 59 89
110 1364 Susanna Kloven 64 F New Brighton MN 29:03 9:21 3 10 51 186
111 1575 James Wolf 63 M Fairbault MN 29:06 9:22 4 5 60 89
112 1271 Bill Cavanaugh 45 M St. Paul MN 29:11 9:24 10 13 61 89
113 1476 Duane Scheurer 38 M St. Michael MN 29:13 9:25 13 19 62 89
114 1339 Bai Hoang 30 F Los Angeles CA 29:14 9:25 11 49 52 186
115 1492 Carly Sippel 18 F St Paul MN 29:15 9:25 5 22 53 186
116 1258 Coral Butson 24 F Minneapolis MN 29:18 9:26 19 45 54 186
117 1249 Ellen Bosel 28 F Eagan MN 29:21 9:27 20 45 55 186
118 1584 Andrew Lindberg 17 M North Branch MN 29:22 9:27 16 17 63 89
119 1565 Samanthalyn Trapp 27 F Burnsville MN 29:29 9:30 21 45 56 186
120 1396 Sandy Maderer 57 F Windermere FL 29:31 9:30 5 23 57 186
121 1403 Maria Marchand 41 F St. Paul MN 29:33 9:31 13 29 58 186
122 1306 jean Glynn 51 F Minneapolis MN 29:41 9:33 6 23 59 186
123 1418 Linda Mockler 46 F Roseville MN 29:45 9:35 14 29 60 186
124 1601 Steve Bissee 45 M Minnapolis MN 29:51 9:37 11 13 64 89
125 1362 Adeeb Khalid 44 M St. Paul MN 29:55 9:38 12 13 65 89
126 1384 Molly Lenway 32 F Robbinsdale MN 29:59 9:39 12 49 61 186
127 1463 Mary Reeder 41 F St Paul MN 30:00 9:40 15 29 62 186
128 1303 Cindi Gibson 52 F Woodbury MN 30:01 9:40 7 23 63 186
129 1504 Lucy Svee 52 F Woodbury MN 30:02 9:40 8 23 64 186
130 1546 Laurie Zenk 27 F Inver Grove Height MN 30:04 9:41 22 45 65 186
131 1430 Lara Nelson 37 F St. Paul MN 30:11 9:43 13 49 66 186
132 1611 Carolyn Garcia 35 F Saint Paul MN 30:13 9:44 14 49 67 186
133 1489 Mithun Shenoi 25 M Minneapolis MN 30:16 9:45 13 17 66 89
134 1491 Don Shetter 24 M Minneapolis MN 30:20 9:46 14 17 67 89
135 1589 Susan Evans 42 F Edina MN 30:20 9:46 16 29 68 186
136 1405 lena mayer 37 F saint paul MN 30:21 9:46 15 49 69 186
137 1524 Amber Walker 10 F SAINT PAUL MN 30:23 9:47 6 22 70 186
138 1316 Veronica Guevara 47 F Minneapolis MN 30:31 9:50 17 29 71 186
139 1227 Martha Torstenson 12 F St Paul MN 30:37 9:52 7 22 72 186
140 1374 Jenna Krivit 10 F St Paul MN 30:37 9:52 8 22 73 186
141 1230 Rogers Anderson 78 M Bloomington MN 30:38 9:52 3 4 68 89
142 1355 Erica Karger 30 F Morris MN 30:46 9:55 16 49 74 186
143 1329 Chandler Heath 37 M Brooklyn Park MN 30:53 9:57 14 19 69 89
144 1386 Martiga Lohn 39 F St Paul MN 30:54 9:57 17 49 75 186
145 1236 Richard Becker 56 M New Brighton MN 30:55 9:58 7 14 70 89
146 1361 Casey Kestler 20 F Minneapolis MN 31:01 9:59 23 45 76 186
147 1493 Christina Skally 29 F Plymouth MN 31:03 10:00 24 45 77 186
148 1488 Kay Sheehan 27 F St Paul MN 31:04 10:00 25 45 78 186
149 1547 Karen Zurn 29 F Lino Lakes MN 31:05 10:01 26 45 79 186
150 1248 Andrew Boos 22 M Minneapolis MN 31:12 10:03 15 17 71 89
151 1300 Susan Gebelein 59 F Wayzata MN 31:13 10:03 9 23 80 186
152 1220 Rebekah Hausman 9 F St Paul MN 31:13 10:03 9 22 81 186
153 1325 matthew hausman 39 M st. paul MN 31:13 10:03 15 19 72 89
154 1226 Lisa Torstenson 9 F St Paul MN 31:16 10:04 10 22 82 186
155 1289 Cheryl Duncan 42 F St. Paul MN 31:28 10:08 18 29 83 186
156 1459 Laura Pitotnik 22 F Arden Hills MN 31:31 10:09 27 45 84 186
157 1438 Heather Nierengarten 20 F Woodbury MN 31:31 10:09 28 45 85 186
158 1381 Jessie Leader 19 F Minneapolis MN 31:32 10:09 11 22 86 186
159 1590 Jill Sherman 25 F Minneapolis MN 31:33 10:10 29 45 87 186
160 1298 Molly Fox 31 F St. Paul MN 31:34 10:10 18 49 88 186
161 1462 Brittany Rask 21 F Minneapolis MN 31:39 10:11 30 45 89 186
162 1583 Carolyn Sankey 77 F Bloomington MN 31:40 10:12 1 5 90 186
163 1578 Richard Storholm 29 M Maple Grove MN 31:41 10:12 16 17 73 89
164 1233 Riki Banerjee 29 F North Oaks MN 31:58 10:18 31 45 91 186
165 1307 Steven Goetz 33 M North Oaks MN 31:58 10:18 16 19 74 89
166 1277 Jennifer Clelland 44 F Saint Paul MN 32:00 10:18 19 29 92 186
167 1389 Sara Luedtke 20 F St Paul MN 32:05 10:20 32 45 93 186
168 1290 Darcy Dungan-Seaver 41 F Saint Paul MN 32:12 10:22 20 29 94 186
169 1305 Carissa Glatt 32 F Minneapolis MN 32:12 10:22 19 49 95 186
170 1471 Tracy Rowan 42 F St. Paul MN 32:12 10:22 21 29 96 186
171 1341 Jean Houston 31 F Monticello MN 32:12 10:22 20 49 97 186
172 1469 Liz Rognes 26 F Saint Paul MN 32:15 10:23 33 45 98 186
173 1487 Maggie Shea 22 F St Paul MN 32:19 10:25 34 45 99 186
174 1394 Anita Macias Howard 53 F Edina MN 32:23 10:26 10 23 100 186
175 1286 Tamara Downs Schwei 33 F Minneapolis MN 32:24 10:26 21 49 101 186
176 1436 Lydia Newman Heggie 12 F St Paul MN 32:45 10:33 12 22 102 186
177 1550 Elissa Becker 28 F W St Paul MN 32:47 10:33 35 45 103 186
178 1610 Ruby Thompson 14 F Saint Paul MN 32:52 10:35 13 22 104 186
179 1602 Kris Staples 30 M W. St Paul MN 32:53 10:35 17 19 75 89
180 1320 Peg Hansen 41 F St Paul MN 33:01 10:38 22 29 105 186
181 1455 Suzanne Permuth 41 F Minneapolis MN 33:15 10:43 23 29 106 186
182 1432 Laurel Neufeld 9 F Minneapolis MN 33:16 10:43 14 22 107 186
183 1385 Angie Liebel 33 F Woodbury MN 33:26 10:46 22 49 108 186
184 1465 Patty Ridley 43 F River Falls WI 33:26 10:46 24 29 109 186
185 1328 Arielle Hay 13 F St Paul MN 33:26 10:46 15 22 110 186
186 1240 Lawanna Benson 37 F Maple Grove MN 33:30 10:47 23 49 111 186
187 1475 Dana Sagedahl 36 F Minnetonka MN 33:40 10:51 24 49 112 186
188 1407 Lillie McAdams 10 F Falcon Hgts MN 33:46 10:53 16 22 113 186
189 1309 Guanani GomezVanCartri 12 F Minneapolis MN 33:48 10:53 17 22 114 186
190 1377 Ricia Lansing 31 F St. Paul MI 33:48 10:53 25 49 115 186
191 1506 gurayn sylte 25 F eagan MN 33:51 10:54 36 45 116 186
192 1494 Karen Slaght 30 F Saint Paul MN 33:51 10:54 26 49 117 186
193 1281 Clara Dahlin 61 F St Paul MN 33:56 10:56 4 10 118 186
194 1600 Julie Pearson 36 F Saint Paul MN 33:59 10:57 27 49 119 186
195 1592 Rebecca Weiler 22 F Rosemount MN 33:59 10:57 37 45 120 186
196 1294 Jennifer Fabeck 25 F Crystal MN 34:01 10:57 38 45 121 186
197 1360 Katie Kerber 30 F Maple Grove MN 34:06 10:59 28 49 122 186
198 1393 Ellen Macdonald 59 F Minnetrista MN 34:20 11:04 11 23 123 186
199 1540 Melanie Wolf 35 F River Falls WI 34:24 11:05 29 49 124 186
200 1588 Tammy Seroka 37 F Saint Paul MN 34:36 11:08 30 49 125 186
201 1605 Phyillis Kelm F Minneapolis MN 34:39 11:10 126 186
202 1359 Sally Kenney 49 F Minneapolis MN 34:49 11:13 25 29 127 186
203 1532 Jessica Webster 30 F St. Paul MN 34:50 11:13 31 49 128 186
204 1247 Andrea Bonicatto 22 F Bloomington MN 34:51 11:13 39 45 129 186
205 1549 David Rusinko 58 M Maple Grove MN 34:54 11:14 8 14 76 89
206 1512 Sandra Tiedke 23 F River Falls WI 35:00 11:16 40 45 130 186
207 1437 James Newton 59 M Burnsville MN 35:05 11:18 9 14 77 89
208 1244 Renata Blumberg 29 F Minneapolis MN 35:16 11:21 41 45 131 186
209 1557 Kathy RogdeBonicatto 45 F Bloomington MN 35:16 11:21 26 29 132 186
210 1283 Lois DeGonda 73 F Chisago City MN 35:19 11:22 2 5 133 186
211 1586 Sarah Wiger F W Saint Paul MN 35:32 11:27 134 186
212 1293 Lois Eaton 36 F Arden Hills MN 35:58 11:35 32 49 135 186
213 1523 Gretchen Walker 50 F SAINT PAUL MN 36:00 11:35 12 23 136 186
214 1478 Susan Schmidt 52 F St Paul MN 36:00 11:35 13 23 137 186
215 1559 Beth Jellish 35 F Minneapolis MN 36:15 11:40 33 49 138 186
216 1324 Ali Haupt 19 F Eagan MN 36:16 11:41 18 22 139 186
217 1399 Julie Maier 39 F Eagan MN 36:16 11:41 34 49 140 186
218 1457 Michelle Peterson 31 F Minneapolis MN 36:18 11:41 35 49 141 186
219 1558 Nicole Van Wenkle 38 F Minneapolis MN 36:25 11:44 36 49 142 186
220 1421 Siglinde Moore 68 F Minneapolis MN 36:26 11:44 5 10 143 186
221 1562 Charley Cummings 36 M Minneapolis MN 36:26 11:44 18 19 78 89
222 1242 Molly Blackmore 38 F St Louis Park MI 36:27 11:44 37 49 144 186
223 1322 Angela Harshman 35 F Saint Paul MN 37:22 12:02 38 49 145 186
224 1543 Jessica Young 31 F Hugo MN 37:23 12:02 39 49 146 186
225 1428 Paul Najlis 40 M Eagan MN 37:23 12:02 13 13 79 89
226 1563 Mark Trelstad 51 M Minneapolis MN 37:23 12:02 10 14 80 89
227 1429 CATHY NAU 51 F EAGAN MN 37:23 12:02 14 23 147 186
228 1473 Judy Rykken 69 F Bloomington MN 37:40 12:08 6 10 148 186
229 1608 Teresa Askew F 37:44 12:09 149 186
230 1255 Kate Buckley 64 F St Paul MN 37:55 12:13 7 10 150 186
231 1483 Brennan Scott 8 M Hoyt Lakes MN 39:36 12:45 17 17 81 89
232 1482 Chad Scott 29 M Hoyt Lakes MN 39:38 12:46 17 17 82 89
233 1606 Sarah Harrington 31 F Saint Paul MN 39:52 12:50 40 49 151 186
234 1580 Maggie O'Rourke 23 F 39:53 12:51 42 45 152 186
235 1581 Christina Negen 40 F Eagan MN 39:53 12:51 27 29 153 186
236 1515 Jeanine Totall 71 F Bloomington MN 40:05 12:54 3 5 154 186
237 1318 Elena GuevaraCarlson 8 F Minneapolis MN 40:25 13:01 19 22 155 186
238 1435 Tessa Newman Heggie 9 F St Paul MN 40:29 13:02 20 22 156 186
239 1530 Rosy Weber 9 F St Paul MN 40:30 13:02 21 22 157 186
240 1297 Chris Floyd 50 F Stewartville MN 40:46 13:08 15 23 158 186
241 1573 Kathleen McKeey 64 F SLP MN 40:46 13:08 8 10 159 186
242 1420 trish molina 37 F saint paul MN 41:12 13:16 41 49 160 186
243 1419 Brian Molina 37 M Saint Paul MN 41:12 13:16 19 19 83 89
244 1461 Alberto Quintela 56 M Saint Paul MN 41:39 13:25 11 14 84 89
245 1517 Peg Tyler 70 F Minneapolis MN 41:54 13:30 4 5 161 186
246 1616 Will Dikel 57 M Minneapolis MN 42:03 13:32 12 14 85 89
247 1534 David Weissbrodt 63 M Minneapolis MN 42:04 13:33 5 5 86 89
248 1347 Chris Janty 47 F St Paul MN 42:07 13:34 28 29 162 186
249 1285 Emily Doran 14 F Champlin MN 42:10 13:35 22 22 163 186
250 1536 Erin Wilkinson 22 F Minneapolis MN 42:10 13:35 43 45 164 186
251 1237 Anna Becker 25 F Minneapolis MN 42:11 13:35 44 45 165 186
252 1535 Andrea Wiesner 38 F Minneapolis MN 42:11 13:35 42 49 166 186
253 1354 Estelle Kalka 50 F Shoreview MN 42:12 13:35 16 23 167 186
254 1615 Patti Fellenz 59 F Shoreview MN 42:13 13:36 17 23 168 186
255 1434 Nancy Newman 48 F St Paul MN 42:20 13:38 29 29 169 186
256 1301 Michele Gemmel 65 F Eagan MN 42:24 13:39 9 10 170 186
257 1311 Sy Gross 72 M Minneapolis MN 42:33 13:42 4 4 87 89
258 1579 Lesley Kadish 30 F Saint Paul MN 44:54 14:28 43 49 171 186
259 1404 Anna Mason 30 F Minneapolis MN 44:55 14:28 44 49 172 186
260 1391 Bonnie Lynn 58 F River Falls WI 45:12 14:33 18 23 173 186
261 1539 Michele Wolf 36 F River Falls WI 45:14 14:34 45 49 174 186
262 1585 Carla Norelius 56 F Lindstrom MN 45:33 14:40 19 23 175 186
263 1613 Mandy Stahre 29 F Minneapolis MN 45:57 14:48 45 45 176 186
264 1424 Carin Mrotz 32 F Minneapolis MN 45:57 14:48 46 49 177 186
265 1425 Anne Mrotz 66 F Mankato MN 45:57 14:48 10 10 178 186
266 1406 Kelly Maynard 37 F St Paul MN 46:44 15:03 47 49 179 186
267 1256 Barbara Burhans 76 F Crystal MN 46:57 15:07 5 5 180 186
268 1234 Carol Barnhart 57 F Minneapolis MN 47:45 15:23 20 23 181 186
269 1500 Georgette Stemig 36 F North St. Paul MI 48:35 15:38 48 49 182 186
270 1541 Linda Woo 59 F Hugo MN 48:56 15:45 21 23 183 186
271 1378 Tom Larkey 58 M Hugo MN 48:57 15:46 13 14 88 89
272 1276 Diane Clayton 57 F St Paul MN 49:02 15:47 22 23 184 186
273 1375 Dan Krivit 53 M St Paul MN 50:03 16:07 14 14 89 89
274 1528 lee walton 57 F south st paul MN 51:28 16:34 23 23 185 186
275 1315 Joyce Grublesky 31 F Lakeville MN 51:49 16:41 49 49 186 186

26TH ANNUAL MELPOMENE KID'S PARTICIPANTS
ST PAUL, MN MAY 03, 2008 9:30 A.M.

Name
Forrest Ahrens
Clay Ahrens
Adrian Ali-Caccame
Juliet Ali-Caccame
Sundhya Alter
Teresa Askew
Theo Axtell Adams
Noa BeckhamChasnof
Maja Beckstrom
Alistair Beckstrom
Cameron Blekuchek
Susan Bluhm
Dakota Bluhm
Avalon Bluhm
Brady Bluhm
Thomas Bluhm
Matthew Bluhm
Evan Boening
Stephen Boler
AnnaMary Boler
Amira Boler
Josephine Bougie
Remi Bougie
Michael Bougie
Heather Bouwmen
Pema Boyd-Smith
Calden Boyd-Smith
Ronnie Bright
Muree Bright
Caiden Bright
Jim Bright
Maggie Britton
Kyle Burth
Jim Caccamo
Nancy Caccamo
Katoria Callahan
Gabriela Carcia
Bridger Carlson
Jaelyn Carroll
Finnian Cavanaugh
Declan Cavanaugh
Eamon Cavanaugh
Kyle Christiansen
Emma Christianson
Jonathan Clare
Sophia Clark
Grace Clark
Eva Clelland
Aaron Coggins
Winnie Commers
Jon Commers
Lydia Crawford
Moira Crawshaw
Shelley Cunningham
Mia Cunningham
Joelle Dahlke
Vivian Davies
Owen Davies
Isabel Dieperink
Teo Dieperink
Benita Dieperink
Gabrielle Dobson
Hannah Doyle
Sam Doyle
Annie Dubner
Tianna DuClouxPotter
Andrew Dulles
Eric Dunn
Lydia Dunn
Aidan Earnest
Andrea Earnest
Nolan Earnest
Raef Eddins
Rae Eden Frank
Roger Ehresmann
Lillian Ehresmann
Frida Eiane
Earl Eldridge
Cecilia Emstad
Lisa Emstad
Ezekiel Emstad
Erik Emstad
Emma Eubanks
Andrew Evans
Jasper Fleming
Jack Foley
Ben Foley
Tommy Freberg
Elias Freberg
Ken Friberg
Zoe Friberg
Anna Fryxell
Frances Fuller
Maria Gaertner
Christopher Gaertner
Finn Garry
Elsa Garry
nick ghose
Samara Gilbert
Amanda Hand
Micah Harber
Megan Harber
George Hare
Connor Harnetty
Alexander Harnetty
Victoria HartwichCedill
Rachel Hausman
Hannah Hausman
Olivia Helmin
Johanna Helmin
Julia Heskin
Lauren Heskin
Joyce Holoubek
ben Jackson
Sam Jacobson
